Bayside Challenge Results
Male Results
Final
1st Brandon Swan
2nd Josh Bromley
3rd Doug Armstrong
4th Mario La Rosa
5th Natan Geva
6th Terry Crossman
7th Ben Fuller
8th Andrew Bruxner
9th Jason Web
10th Greg Wilson
WOD 1 WOD 2
| Brandon Swan | 4:06 | 1 | Doug Armstrong | 265 | 1 | ||
| Chris Nielsen | 4:07 | 2 | Natan Geva | 265 | 1 | ||
| Doug Armstrong | 4:22 | 3 | Rob Noy | 264 | 2 | ||
| Natan Geva | 4:40 | 4 | Gregg Wilson | 262 | 3 | ||
| Terry Crossman | 4:55 | 5 | Josh Bromley | 260 | 4 | ||
| Logan De Costa | 4:56 | 6 | Steven McKenzie | 258 | 5 | ||
| Ben Fuller | 5:03 | 7 | Jonathan Coy | 254 | 6 | ||
| Ben Pomme'e | 5:22 | 8 | Andrew Brutner | 246 | 7 | ||
| Andrew Brutner | 5:23 | 9 | Jason Nash | 246 | 7 | ||
| Jason Webb | 5:30 | 10 | Mario La Rosa | 243 | 8 | ||
| Neil Baker | 5:30 | 10 | Dean Clifton | 238 | 9 | ||
| G-Banga | 5:40 | 11 | Brent Kempster | 237 | 10 | ||
| Carter Jee | 5:51 | 12 | Terry Crossman | 235 | 11 | ||
| Lee Klein | 6:01 | 13 | Dale Finlayson | 233 | 12 | ||
| Lee Bailey | 6:08 | 14 | Jason Webb | 230 | 13 | ||
| Mario LaRosa | 6:23 | 15 | Ben Fuller | 226 | 14 | ||
| Michael Lewandowski | 6:24 | 16 | G-Banga | 225 | 15 | ||
| Gregg Wilson | 6:25 | 17 | Brandon Swan | 224 | 16 | ||
| Josh Bromley | 6:25 | 17 | Les Grills | 224 | 16 | ||
| Shannon Keane | 6:27 | 18 | Cam Lourey-Jones | 223 | 17 | ||
| Max Mooney | 6:35 | 19 | Michael Lewandowski | 221 | 18 | ||
| Dion Hamilton | 6:36 | 20 | Mitch Houghton | 221 | 18 | ||
| Rob Noy | 6:39 | 21 | Ryan Bennett | 221 | 18 | ||
| Trevor Trembath | 6:39 | 21 | Trevor Trembath | 221 | 18 | ||
| Stephen Kube | 6:39 | 21 | Josh William | 220 | 19 | ||
| Josh Steel | 6:44 | 22 | Luke O'Brien | 220 | 19 | ||
| Jackson Chambers | 6:44 | 22 | Neil Baker | 219 | 20 | ||
| Tim Long | 6:47 | 23 | Lee Klein | 216 | 21 | ||
| Shaun Erving | 6:48 | 24 | Ryan Cole | 216 | 21 | ||
| Jason Nash | 7:10 | 25 | Andy Jeffery | 215 | 22 | ||
| Shane Hale | 7:22 | 26 | Max Mooney | 210 | 23 | ||
| Jack Poultney | 7:29 | 27 | Daniel Szabo | 208 | 24 | ||
| Adam Aitken | 7:41 | 28 | Josh Steel | 208 | 24 | ||
| Mitch Houghton | 7:43 | 29 | Adam Aitken | 205 | 25 | ||
| Mitchell Tomley | 7:43 | 29 | Dan Ogilvie | 204 | 26 | ||
| Dale Finlayson | 7:46 | 30 | Fraser Harrison | 204 | 26 | ||
| Adam Dyer | 7:49 | 31 | Jason Chan | 204 | 26 | ||
| Jonathan Coy | 7:52 | 32 | Wade Willwood | 204 | 26 | ||
| Cam Lourey-Jones | 7:55 | 33 | Tim Long | 203 | 27 | ||
| Steve Stockley | 7:55 | 33 | Kristian McKeown | 202 | 28 | ||
| Ben Patterson | 8:01 | 34 | Ben Pommee'e | 201 | 29 | ||
| Dan Ogilvie | 8:02 | 35 | Clinton Browne | 201 | 29 | ||
| Michael Stokes | 8:05 | 36 | Darren Webb | 199 | 30 | ||
| Luke O'Brien | 8:06 | 37 | Ryan Auston | 199 | 30 | ||
| Brent Kempster | 8:08 | 38 | Stephen Kube | 199 | 30 | ||
| Les Grills | 8:16 | 39 | Michael Greenwood | 198 | 31 | ||
| Ryan Auston | 8:24 | 40 | Mitchell Rule | 197 | 32 | ||
| Steven McKenzie | 8:39 | 41 | Ben Patterson | 196 | 33 | ||
| Mitch Amery | 8:43 | 42 | Dion Hamilton | 194 | 34 | ||
| Dean Clifton | 8:44 | 43 | Gabriel | 194 | 34 | ||
| Joel Bonnett | 8:45 | 44 | Lee Bailey | 194 | 34 | ||
| Ryan McCulleum | 8:45 | 44 | Jackson Chambers | 191 | 35 | ||
| Sebastian Linde | 8:53 | 45 | Shane Hale | 191 | 35 | ||
| Kristian McKeown | 8:59 | 46 | Russell Carpenter | 188 | 36 | ||
| Russell Carpenter | 9:01 | 47 | Joel Bonnett | 186 | 37 | ||
| Edwin Hughes | 9:06 | 48 | Jack Poultney | 184 | 38 | ||
| Craig Johnson | 9:16 | 49 | Michael Pitman | 184 | 38 | ||
| Michael Pitman | 9:31 | 50 | Steve Stockley | 184 | 38 | ||
| Wes Hayes | 9:40 | 51 | Steven Millar | 184 | 38 | ||
| Fraser Harrison | 9:50 | 52 | Michael Stokes | 182 | 39 | ||
| Gabriel ? | 9:51 | 53 | Shaun Erving | 182 | 39 | ||
| Andy Jeffery | 9:55 | 54 | Davin McPherson | 181 | 40 | ||
| Ryan Bennett | 9:56 | 55 | Kurie Smith | 181 | 40 | ||
| Mitchell Rule | 9:57 | 56 | Trevor Cox | 181 | 40 | ||
| Michael Greenwood | 9:58 | 57 | Wes Hayes | 181 | 40 | ||
| Josh William | 10:00 | 58 | Shannon Keane | 180 | 41 | ||
| Ryan Cole | 10:00 | 58 | Mat Scott | 178 | 42 | ||
| Daniel Szabo | 10:00 | 58 | Rob Richardson | 178 | 42 | ||
| Jason Chan | 10:00 | 58 | Sebastian Linde | 178 | 42 | ||
| Clinton Browne | 10:00 | 58 | Adam Dyer | 176 | 43 | ||
| Darren Webb | 10:00 | 58 | Dan Morris | 174 | 44 | ||
| Steven Millar | 10:00 | 58 | Simon Gadd | 173 | 45 | ||
| Davin McPherson | 10:00 | 58 | Carter Jee | 172 | 46 | ||
| David Robie | 10:00 | 58 | David Robie | 172 | 46 | ||
| Karl Maskell | 10:00 | 58 | Karl Maskell | 172 | 46 | ||
| Graeme Devin | 10:00 | 58 | Craig Johnson | 169 | 47 | ||
| Dom McKenna | 10:00 | 58 | Ryan McCulleum | 169 | 47 | ||
| Rodney Plummer | 10:00 | 58 | Tom Stokes | 169 | 47 | ||
| Pat Anderson | 10:00 | 58 | Aurion Woodgate | 165 | 48 | ||
| Brad Smith | 10:00 | 58 | Michael Tenuyl | 165 | 48 | ||
| Anthony Mian | 10:00 | 58 | Graeme Devin | 163 | 49 | ||
| Alan Brady | 10:00 | 58 | Mitchell Tomley | 163 | 49 | ||
| Andrew Crowe | 10:00 | 58 | Logan De Costa | 162 | 50 | ||
| Glen Barton | 10:00 | 58 | Dom McKenna | 157 | 51 | ||
| Scaled | Brad Gilbert | 156 | 52 | ||||
| Sean Reyfield | 4:53 | 59 | Daniel Keski-Nummi | 155 | 53 | ||
| Ted Pickering | 5:12 | 60 | Rodney Plummer | 154 | 54 | ||
| Rob Richardson | 5:40 | 61 | Edwin Hughes | 153 | 55 | ||
| Ashley Shield | 5:57 | 62 | Pat Anderson | 152 | 56 | ||
| Matt Scott | 6:22 | 63 | Brad Smith | 149 | 57 | ||
| Kurie Smith | 6:25 | 64 | Sean Reyfield | 148 | 58 | ||
| Dan Morris | 6:49 | 65 | Anthony Mian | 144 | 59 | ||
| Aurion Woodgate | 6:51 | 66 | Alan Brady | 142 | 60 | ||
| Simon Gadd | 6:51 | 66 | Simon Murphy | 142 | 60 | ||
| Simon Murphy | 7:04 | 67 | Dan Mutton | 140 | 61 | ||
| Daniel Herd | 7:04 | 67 | Daniel Davidson | 140 | 61 | ||
| Rick Harris | 7:21 | 68 | Rick Harris | 139 | 62 | ||
| Brad Gilbert | 7:54 | 69 | Mitch Amery | 137 | 63 | ||
| Jack Keogh | 8:04 | 70 | Reece Offer | 133 | 64 | ||
| Angus Crowe | 8:05 | 71 | Angus Crowe | 131 | 65 | ||
| Michael Tenuyl | 8:24 | 72 | David Epp | 130 | 66 | ||
| Dan Muton | 8:44 | 73 | Corey Shwereb | 127 | 67 | ||
| David Epp | 8:50 | 74 | Jack Keogh | 127 | 67 | ||
| Corey Shwereb | 8:55 | 75 | Andrew Crowe | 123 | 68 | ||
| Daniek Keski-Nummi | 9:01 | 76 | Glen Barton | 123 | 68 | ||
| Reece Offer | 9:05 | 77 | Aaron Marlow | 110 | 69 | ||
| Aaron Marlow | 9:08 | 78 | Scaled | ||||
| Karl Savimaki | 9:23 | 79 | Karl Savimaki | 246 | 70 | ||
| Trevor Cox | 9:30 | 80 | Jarred Hughes | 227 | 71 | ||
| Justin Eddie | 9:36 | 81 | Ted Pickering | 191 | 72 | ||
| Jarred Hughes | 9:56 | 82 | Justin Eddie | 172 | 73 | ||
| Adam Webb | 9:59 | 83 | Daniel Herd | 149 | 74 | ||
| Daniel Davidson | 10:00 | 84 | Aaron Ward | 142 | 75 | ||
| Aaron Ward | 10:00 | 84 | Ashley Shield | 136 | 76 | ||
| Wade Willwood | 10:00 | 84 | Reece Jones | 125 | 77 | ||
| Reece Jones | 10:00 | 84 | Nathan Reardon | 101 | 78 | ||
| Tom Stokes | 10:00 | 84 | |||||
| Nathan Reardon | 10:00 | 84 |
Female
Final
1st Feng
2nd Kara Gordon
3rd Lily Cosgrove
4th Tara McGregor
5th Alana Biggam
6th Emma Teede
7th Carlie Hughes
8th Jo Conway
9th Rachael Mackenzie
10th Chanteal Feischer
WOD 1 WOD 2
| Emma Teede | 4:06 | 1 | Kara Gordon | 278 | 1 | |
| lily Cosgrove | 4:15 | 2 | Feng | 255 | 2 | |
| Feng | 4:19 | 3 | Tara McGregor | 238 | 3 | |
| Rachael Mackenzie | 4:48 | 4 | Lily Cosgrove | 233 | 4 | |
| Kara Gordon | 5:09 | 5 | Marie Saliba | 228 | 5 | |
| Chantal Fleischer | 5:53 | 6 | Emma Teede | 226 | 6 | |
| Alana Biggam | 6:02 | 7 | Alana Biggam | 225 | 7 | |
| Carlie Hughes | 6:02 | 7 | Rachael Mackenie | 219 | 8 | |
| Annie Brown | 6:16 | 8 | Tanya Gillis | 219 | 8 | |
| Tara McGregor | 6:24 | 9 | Carlie Hughes | 205 | 9 | |
| Jane Philp | 6:45 | 10 | Cheryl Pfeffer | 204 | 10 | |
| Alison Marles | 6:51 | 11 | Amber Croft | 200 | 11 | |
| Jo Conway | 7:00 | 12 | Jo Conway | 200 | 11 | |
| Cheryl Pfeffer | 7:02 | 13 | Amy Hill | 198 | 12 | |
| Jadie Hazall | 7:04 | 14 | Flash dance | 195 | 13 | |
| Belinda Azzopardi | 7:05 | 15 | Chantal Fleischer | 193 | 14 | |
| Rebecca Pattison | 7:18 | 16 | Michelle Manskie | 184 | 15 | |
| Flash Dance | 7:19 | 17 | Ainsley Collins | 179 | 16 | |
| Tanya Gillis | 7:42 | 18 | Emma Hill | 178 | 17 | |
| Raiha Smith | 8:00 | 19 | Nicola Brown | 178 | 17 | |
| Jessica Maskell | 8:04 | 20 | Toni Brown | 177 | 18 | |
| Mary Witham | 8:10 | 21 | Megan Shelly | 176 | 19 | |
| Emma Hill | 8:12 | 22 | Rebecca Stephens | 174 | 20 | |
| Amber Croft | 8:27 | 23 | Annie Brown | 171 | 21 | |
| Michelle Davison | 8:27 | 23 | Amanda Merchant | 167 | 22 | |
| Pip Severin | 8:29 | 24 | Rochelle Daniel | 167 | 22 | |
| Marie Saliba | 8:39 | 25 | Ellen Willis | 163 | 23 | |
| Amy Hill | 8:48 | 26 | Michelle Davison | 161 | 24 | |
| Kimberly Porter | 9:07 | 27 | Brittany Gardner | 155 | 25 | |
| Rebecca Stephens | 9:23 | 28 | Rachel Lam | 155 | 25 | |
| Michelle Manskie | 10:00 | 29 | Kimberly Porter | 154 | 26 | |
| Ainsley Collins | 10:00 | 29 | Pip Severin | 154 | 26 | |
| Amanda Merchant | 10:00 | 29 | Alison Marles | 153 | 27 | |
| Mel Wilbraham | 10:00 | 29 | Carolyn Sainty | 153 | 27 | |
| Scaled | Natalie Church | 151 | 28 | |||
| Skye Nicholas | 4:26 | 30 | Danielle Brady | 147 | 29 | |
| Rochelle Daniel | 4:48 | 31 | Danielle Brady | 147 | 29 | |
| Joanne Rea | 4:59 | 32 | Jadie Hazall | 147 | 29 | |
| Hannah Kovacs | 5:07 | 33 | Raiha Smith | 146 | 30 | |
| Natalie Church | 5:07 | 33 | Jessica Maskell | 145 | 31 | |
| Nicky Newton | 5:11 | 34 | Mel Wilbraham | 144 | 32 | |
| Bones Wagstaff | 5:14 | 35 | Stacie Houldn | 144 | 32 | |
| Robin Kosick | 5:15 | 36 | Renee Subacius | 141 | 33 | |
| Carolyn Sainty | 5:18 | 37 | Rebecca Pattison | 138 | 34 | |
| Naomi Steine | 5:18 | 37 | Belinda Azzopardi | 135 | 35 | |
| Katelyn Tenuyl | 5:31 | 38 | Mary Witham | 132 | 36 | |
| Amanda O"grady | 5:37 | 39 | Alicia Cann | 130 | 37 | |
| Ellen Willis | 5:46 | 40 | Nikea Mchugh | 123 | 38 | |
| Judy McKinlay | 5:52 | 41 | Talia Ploeg | 107 | 39 | |
| Katrina van der Maat | 6:00 | 42 | Nadja Harris | 106 | 40 | |
| Nadja Harris | 6:02 | 43 | Katrina Webster | 103 | 41 | |
| Brittany Gardner | 6:15 | 44 | Samantha Bergin | 90 | 42 | |
| Sandra Harris | 6:22 | 45 | Scaled | |||
| Jody Cole | 6:26 | 46 | Judy McKinlay | 353 | 43 | |
| Elizabeth Mangano | 6:31 | 47 | Karine Stanley | 292 | 44 | |
| Stacie Houldn | 6:35 | 48 | Joanne Rea | 285 | 45 | |
| Danielle Brady | 6:46 | 49 | Trish Marsters | 283 | 46 | |
| Nicola Brown | 6:46 | 49 | Amanda O'Grady | 272 | 47 | |
| Margaret Pickering | 6:51 | 50 | Letitia Niemiec | 260 | 48 | |
| Katrina Webster | 7:11 | 51 | Sarah Pickering | 250 | 49 | |
| Karine Stanley | 7:16 | 52 | Julie Butler | 245 | 50 | |
| Julie Butler | 7:21 | 53 | Penny Jenner | 174 | 51 | |
| Luanne Wishart | 7:28 | 54 | Skye Nicholas | 169 | 52 | |
| Megan Shelly | 7:45 | 55 | Margaret Pickering | 162 | 53 | |
| Talia Ploeg | 7:47 | 56 | Naomi Steine | 156 | 54 | |
| Nikea Mchugh | 7:49 | 57 | Bones Wagstaff | 151 | 55 | |
| Trish Marsters | 7:53 | 58 | Nicky Newton | 150 | 56 | |
| Alicia Cann | 8:04 | 59 | Katrina van der Maat | 144 | 57 | |
| Sarah Pickering | 8:06 | 60 | Hannah Kovacs | 143 | 58 | |
| Letitia Niemiec | 8:07 | 61 | Sandra Harris | 137 | 59 | |
| Toni Brown | 8:09 | 62 | Katelyn Tenuyl | 135 | 60 | |
| Colleen Hourigan | 8:14 | 63 | Elizabeth Mangano | 131 | 61 | |
| Samantha Bergin | 8:19 | 64 | Jody Cole | 119 | 62 | |
| Penny Jenner | 8:39 | 65 | Colleen Hourigan | 110 | 63 | |
| Rachel Lam | 9:42 | 66 | Luanne Wishart | 92 | 64 | |
| Renee Subacius | 10:00 | 67 |
Fitness Yoga Northside

Friends & Affiliates
CrossFit Arena | CrossFit Rocks
CrossFit Brisbane | CrossFit Ipswich
Coastal CrossFit | CrossFit Toowoomba
CrossFit Broadbeach | CrossFit Townsville
CrossFit 42’ South | CrossFit FX
Crossfit Mornington Penisula
CrossFit Frankston | working@fitness
CrossFit Sunshine Coast
CrossFit Brisbane | CrossFit Ipswich
Coastal CrossFit | CrossFit Toowoomba
CrossFit Broadbeach | CrossFit Townsville
CrossFit 42’ South | CrossFit FX
Crossfit Mornington Penisula
CrossFit Frankston | working@fitness
CrossFit Sunshine Coast

Sites to Visit














.jpg)






